<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audio Engineering Society UK</title>
	<atom:link href="http://www.aes-uk.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aes-uk.org</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 20:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>University of Surrey Tonmeister course reunion</title>
		<link>http://www.aes-uk.org/news/surrey-tonmeister-course-reunion/</link>
		<comments>http://www.aes-uk.org/news/surrey-tonmeister-course-reunion/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 12:22:45 +0000</pubDate>
		<dc:creator>aes-committee</dc:creator>
				<category><![CDATA[All regions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aes-uk.org/?p=2451</guid>
		<description><![CDATA[In June this year, the University of Surrey is hosting a reunion for all former students of its Music and Sound Recording (Tonmeister) course. Since its inaugral year in 1970, the Tonmeister course has had more than 600 graduates, many of whom still work within our industry. Any Alumni that the University has not already [...]]]></description>
			<content:encoded><![CDATA[<p>In June this year, the University of Surrey is hosting a reunion for all former students of its Music and Sound Recording (Tonmeister) course.</p>
<p>Since its inaugral year in 1970, the Tonmeister course has had more than 600 graduates, many of whom still work within our industry. Any Alumni that the University has not already reached by email can be put in touch with the organisers via the AES. Please use the <a href="/contact/">contact form</a> on this web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aes-uk.org/news/surrey-tonmeister-course-reunion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calrec Apollo training days – more dates announced</title>
		<link>http://www.aes-uk.org/news/calrec-training-more-dates/</link>
		<comments>http://www.aes-uk.org/news/calrec-training-more-dates/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 13:12:44 +0000</pubDate>
		<dc:creator>aes-committee</dc:creator>
				<category><![CDATA[All regions]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aes-uk.org/?p=2431</guid>
		<description><![CDATA[&#160; &#160; Following the success of its Apollo console one-day training sessions last year, AES Sustaining Member Calrec Audio has arranged eight more dates in 2013. The sessions, which cover all operational elements of the Apollo console, will once again be held at the Hilton Kensington in Shepherd’s Bush, London and conducted by Calrec’s UK [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.aes-uk.org/wp-content/uploads/2013/01/24.-Apollo-0768-LR.jpg"><img class="aligncenter size-medium wp-image-2434" title="24. Apollo 0768 LR" src="http://www.aes-uk.org/wp-content/uploads/2013/01/24.-Apollo-0768-LR-300x200.jpg" alt="Calrec Apollo console" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>Following the success of its Apollo console one-day training sessions last year, AES Sustaining Member Calrec Audio has arranged eight more dates in 2013. The sessions, which cover all operational elements of the Apollo console, will once again be held at the Hilton Kensington in Shepherd’s Bush, London and conducted by Calrec’s UK Sales Manager, Jim Green.</p>
<p>Sessions are open to all, but places are limited to five per session and are available on a first come, first served basis. “We held eight of these one-day training sessions last year and most of them were oversubscribed,” says Calrec’s Jim Green. “They have been designed to meet the needs of operators and sound engineers, from a basic introduction to more complex setups. We had excellent feedback from those who attended last year and we are hoping that some of the people we couldn’t accommodate then will be able to attend on one of the dates this year.” Each session is from 10am to 6pm and includes lunch.</p>
<p>The dates are:</p>
<p>30th January, 31st January, 19th February, 20th February, 3rd April, 4th April, 1st May and 2nd May 2013.</p>
<p>For more information or to book a place, please contact Jim Green at Calrec: jim.green[at]dmh-global.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aes-uk.org/news/calrec-training-more-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Section AGM – 8th January 2013</title>
		<link>http://www.aes-uk.org/news/ag/</link>
		<comments>http://www.aes-uk.org/news/ag/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 11:26:02 +0000</pubDate>
		<dc:creator>aes-committee</dc:creator>
				<category><![CDATA[All regions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aes-uk.org/?p=2352</guid>
		<description><![CDATA[The Executive Committee has announced that the British Section’s Annual General Meeting will take place at 6.30pm on Tuesday 8th January, immediately prior to the London lecture that evening. The venue will be the Royal College of Pathologists. A Calling Notice with the formal announcement and slate of candidates for next year’s Executive Committee will [...]]]></description>
			<content:encoded><![CDATA[<p>The Executive Committee has announced that the British Section’s Annual General Meeting will take place at 6.30pm on Tuesday 8th January, immediately prior to the London lecture that evening. The venue will be the Royal College of Pathologists.</p>
<p>A Calling Notice with the formal announcement and slate of candidates for next year’s Executive Committee will be circulated to members during November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aes-uk.org/news/ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support us when you buy from Amazon</title>
		<link>http://www.aes-uk.org/news/uk/amazon-support/</link>
		<comments>http://www.aes-uk.org/news/uk/amazon-support/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 08:00:32 +0000</pubDate>
		<dc:creator>aes-committee</dc:creator>
				<category><![CDATA[All regions]]></category>

		<guid isPermaLink="false">http://www.aes-uk.org/?p=1590</guid>
		<description><![CDATA[Did you know that AES UK is a member of Amazon’s Affiliate Programme? This means that we can earn a small commission when you make a purchase from Amazon.co.uk via a link from us. It’s very easy: simply click on this link and you will be directed to Amazon UK’s normal home page, but with [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that AES UK is a member of Amazon’s Affiliate Programme? This means that we can earn a small commission when you make a purchase from Amazon.co.uk via a link from us.</p>
<p>It’s very easy: simply click on this <a href="http://www.amazon.co.uk/exec/obidos/redirect-home/audioenginsoc-21"><span style="color: #800080;">link</span></a> and you will be directed to Amazon UK’s normal home page, but with an embedded tag telling them that you came via us. Once on the home page you can browse, log-in and buy in the normal way, and the price you pay is exactly the same.</p>
<p>And you don’t have to visit this page each time you want to access the link - just save it to your Favourites and use it each time you visit Amazon.co.uk</p>
<p>We’re already benefiting in a small way from this scheme, but with around 1,000 UK members, many of whom no doubt shop with Amazon already, it could make a significant contribution to our funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aes-uk.org/news/uk/amazon-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustaining Member Calrec offers free Apollo training days in London</title>
		<link>http://www.aes-uk.org/uncategorized/calrec-apollo-training-london/</link>
		<comments>http://www.aes-uk.org/uncategorized/calrec-apollo-training-london/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 10:28:23 +0000</pubDate>
		<dc:creator>aes-committee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aes-uk.org/?p=2312</guid>
		<description><![CDATA[Following on from the Audio Primer, Calrec Audio is continuing its focus on education with a series of free Apollo training sessions at the Hilton Kensington in west London. The company has organised a further four one-day sessions on 18th and 19th September and 16th and 17th October from 10am-6pm. Each session will be conducted by UK Sales Manager, Jim Green [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from the Audio Primer, Calrec Audio is continuing its focus on education with a series of free Apollo training sessions at the Hilton Kensington in west London. The company has organised a further four one-day sessions on 18<span style="font-size: 11px;">th</span> and 19<span style="font-size: 11px;">th</span> September and 16<span style="font-size: 11px;">th</span> and 17<span style="font-size: 11px;">th</span> October from 10am-6pm.</p>
<p>Each session will be conducted by UK Sales Manager, Jim Green and will cover all operational elements on Calrec’s Apollo console. Sessions are open to all but places are limited to five per session and are on a first come, first served basis.</p>
<p>Neil Ottley, a Sound Guarantee Engineer at NEP Visions, spent a day on Calrec’s first session in June: “It is very useful to get the time to get to know these desks – often on an OB the desk is already set up in a given configuration, and the opportunity to play with the desk in a more relaxed environment is very welcome. Sessions like this take the mystique out of the technology.”</p>
<p>“These drop in sessions are designed to directly benefit operators and sound engineers,” adds Calrec’s Jim Green. “We are very flexible. Attendees are very welcome to e-mail with their own agenda!”</p>
<p>For more information or to book a place on one of the sessions, contact Jim Green:  jim.green[at]dmh-global.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aes-uk.org/uncategorized/calrec-apollo-training-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Visit to Solid State Logic, Begbroke &#8211; 26th June (Members only)</title>
		<link>http://www.aes-uk.org/uncategorized/ssl-tech-visit/</link>
		<comments>http://www.aes-uk.org/uncategorized/ssl-tech-visit/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:46:10 +0000</pubDate>
		<dc:creator>aes-committee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aes-uk.org/?p=2147</guid>
		<description><![CDATA[AES members, in particular those in the Midlands, are invited to join us on Tuesday 26th June for a tour of our Sustaining Member SSL’s studio facilities at its headquarters in Begbroke, Oxfordshire. This will be followed by two lectures given by SSL and Sonnox (another Oxfordshire-based company). As with all our Technical Tours, the visit [...]]]></description>
			<content:encoded><![CDATA[<p>AES members, in particular those in the Midlands, are invited to join us on Tuesday 26th June for a tour of our Sustaining Member SSL’s studio facilities at its headquarters in Begbroke, Oxfordshire. This will be followed by two lectures given by SSL and Sonnox (another Oxfordshire-based company).</p>
<p>As with all our Technical Tours, the visit to the studios will be for members only &#8211; non-members are welcome to attend the <a href="http://www.aes-uk.org/meetings/forthcoming-meetings/?event_id=75">meeting that follows</a>. The tour will start at 4.00pm, the meeting at 5.00 for 5.30pm.</p>
<p>Pre-registration for the tour is essential. Send an e-mail to  tech-visits[at]aes-uk.org  to book your place.</p>
<p>We are indebted to Antony David and the SSL team for agreeing to host this event and we look forward to seeing many of our members from the Midlands area.</p>
<p><a href="http://www.aes-uk.org/meetings/forthcoming-meetings/?location_id=14">Directions to SSL</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aes-uk.org/uncategorized/ssl-tech-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prism Sound stages audio test and measurement training days &#8211; 30th/31st May</title>
		<link>http://www.aes-uk.org/uncategorized/prism-test-measurement-training/</link>
		<comments>http://www.aes-uk.org/uncategorized/prism-test-measurement-training/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:27:39 +0000</pubDate>
		<dc:creator>aes-committee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aes-uk.org/?p=2133</guid>
		<description><![CDATA[Our Sustaining Member, Prism Sound, in conjunction with TTid and AES North of England, is staging two audio test and measurement training days at the University of Huddersfield on Wednesday 30th and Thursday 31st May. The event is targeted at production managers, test engineers, design engineers, technical managers, service engineers, as well as newcomers to audio [...]]]></description>
			<content:encoded><![CDATA[<p>Our Sustaining Member, Prism Sound, in conjunction with TTid and AES North of England, is staging two audio test and measurement training days at the University of Huddersfield on Wednesday 30th and Thursday 31st May.</p>
<p>The event is targeted at production managers, test engineers, design engineers, technical managers, service engineers, as well as newcomers to audio test and measurement who wish to learn more about audio analysis.</p>
<p>Provisional programme:</p>
<p><strong>Day 1: </strong>Wednesday 30th May 2012 &#8211; Audio Test and Measurement Fundamentals</p>
<ul>
<li>Introductions</li>
<li> Objective and subjective measurement correlation &#8211; the &#8216;Holy Grail&#8217;?</li>
<li> Audio measurement units</li>
<li> Single-tone audio measurements</li>
<li> FFTs</li>
<li> Sweeps</li>
<li> Digital Audio</li>
<li> Q&amp;A</li>
</ul>
<p><strong>Day 2: </strong>Thursday 31st May 2012 &#8211; Practical Audio Test and Measurement Workshop</p>
<ul>
<li>Introductions</li>
<li>Help! I am not getting the answer I expected</li>
<li>Testing ADCs, DACs and digital interfaces</li>
<li> Testing power amplifiers</li>
<li>Testing loudspeakers</li>
<li>Testing Soundcards &amp; Bluetooth devices</li>
<li>Testing Mic Pres</li>
<li>Testing playback-only devices</li>
<li>Multi-tones; high-speed testing</li>
<li>Q&amp;A</li>
</ul>
<p>The cost is £45 per day and includes refreshments and lunch.</p>
<p>For further information and to book your place, click <a href="http://www.prismsound.com/test_measure/event_reg.php?eid=138&amp;src=TMTrainingMay2012AES">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aes-uk.org/uncategorized/prism-test-measurement-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 90 attend UK conference</title>
		<link>http://www.aes-uk.org/news/uk/more-than-90-attend-uk-conference/</link>
		<comments>http://www.aes-uk.org/news/uk/more-than-90-attend-uk-conference/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All regions]]></category>

		<guid isPermaLink="false">http://www.aes-uk.org/?p=1866</guid>
		<description><![CDATA[The consensus amongst the more than 90 delegates who attended the recent 25th AES UK Conference, Spatial Audio in Today’s 3D World, was that it achieved its goal of covering a diverse range of topics in this reinvigorated area of audio. The joint initiative with the 4th International Symposium on Ambisonics and Spherical Acoustics also [...]]]></description>
			<content:encoded><![CDATA[<p>The consensus amongst the more than 90 delegates who attended the recent 25th AES UK Conference, Spatial Audio in Today’s 3D World, was that it achieved its goal of covering a diverse range of topics in this reinvigorated area of audio.</p>
<p>The joint initiative with the 4th International Symposium on Ambisonics and Spherical Acoustics also brought many welcome new faces to an AES event and engendered some lively debate, both in the Q&amp;A sessions and during the breaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aes-uk.org/news/uk/more-than-90-attend-uk-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25th UK Conference: Final programme published &#8211; Register Now!</title>
		<link>http://www.aes-uk.org/uncategorized/25th-uk-conference-final/</link>
		<comments>http://www.aes-uk.org/uncategorized/25th-uk-conference-final/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:00:55 +0000</pubDate>
		<dc:creator>aes-committee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aes-uk.org/?p=1693</guid>
		<description><![CDATA[The final programme for the 25th AES UK Conference, Spatial Audio in Today’s 3D World, is now online and can be viewed here. It comprises 14 papers and two workshops, plus a pre-conference ‘primer’ for those new to this area. In addition to the papers there will be a Poster Session for delegates to visit during the breaks. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.aes-uk.org/uk-conference/25th-conf-prov-prog/">final programme</a> for the 25th AES UK Conference, Spatial Audio in Today’s 3D World, is now online and can be viewed <a href="http://www.aes-uk.org/uk-conference/25th-conf-prov-prog/">here</a>. It comprises 14 papers and two workshops, plus a pre-conference ‘primer’ for those new to this area. In addition to the papers there will be a Poster Session for delegates to visit during the breaks.</p>
<p>The conference takes place in the Rymer Auditorium, part of the University of York’s Music Research Centre, on Monday 26th and Tuesday 27th March. The pre-conference primer will be at the same venue starting at 17.00 on Sunday 25th.</p>
<p>Now is the time to <a href="http://www.aes-uk.org/uk-conference/25th-aes-conference-online-registration/">register</a> to be part of this important event.</p>
<p>Reduced registration fees are available to AES members as well as preferential rates to a number of related organisations. Visit the <a href="http://www.aes-uk.org/uk-conference/25th-aes-conference-online-registration/">registration page</a> for details.</p>
<p>There are also demonstration rooms and table tops available for companies wishing to exhibit at the conference, with a reduced charge offered to AES UK Sustaining Members. Please use the <a href="http://www.aes-uk.org/contact/">contact form</a> to request more information from the AES Secretariat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aes-uk.org/uncategorized/25th-uk-conference-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25th UK Conference: Programme published</title>
		<link>http://www.aes-uk.org/uncategorized/25th-uk-conference-update/</link>
		<comments>http://www.aes-uk.org/uncategorized/25th-uk-conference-update/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:00:55 +0000</pubDate>
		<dc:creator>aes-committee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aes-uk.org/?p=1693</guid>
		<description><![CDATA[The programme for the 25th AES UK Conference, Spatial Audio in Today’s 3D World, is now online and can be viewed here. The programme comprises 15 papers and 2 workshops – a keynote speaker will be announced shortly. In addition to the papers there will be a Poster Session. The conference takes place in the [...]]]></description>
			<content:encoded><![CDATA[<p>The programme for the 25th AES UK Conference, Spatial Audio in Today’s 3D World, is now online and can be viewed <a href="http://www.aes-uk.org/uk-conference/25th-conf-prov-prog/">here</a>. The programme comprises 15 papers and 2 workshops – a keynote speaker will be announced shortly. In addition to the papers there will be a Poster Session.</p>
<p>The conference takes place in the Rymer Auditorium, part of the University of York’s Music Research Centre, on Monday 26th and Tuesday 27th March. A pre-conference event (included in the registration fee) is planned for mid- to late-afternoon on Sunday 25th. More details about this will be published shortly.</p>
<p><a href="http://www.aes-uk.org/uk-conference/25th-aes-conference-online-registration/">Register Now</a> to be part of this important event.</p>
<p>Reduced registration fees are available to AES members as well as preferential rates to a number of related organisations. Visit the <a href="http://www.aes-uk.org/uk-conference/25th-aes-conference-online-registration/">registration page</a> for details.</p>
<p>There are also demonstration rooms and table tops available for companies wishing to exhibit at the conference, with a reduced charge offered to AES UK Sustaining Members. Please use the <a href="http://www.aes-uk.org/contact/">contact form</a> to request more information from the AES Secretariat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aes-uk.org/uncategorized/25th-uk-conference-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
